Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | B6032215 |
J3 | Company code | FSA - Fraisa |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.157480 in |
A5 | Neck diameter | 0.145669 in |
B2 | Depth of cut maximum | 0.157480 in |
B3 | Protruding length | 0.826772 in |
B5 | Overall length | 2.244094 in |
B71 | Functional length | 2.244094 in |
B9 | Neck length | 0.472441 in |
C32 | Shank diameter, upper limit | 0.000000 in |
C33 | Shank diameter, lower limit | -0.000157 in |
C4 | Shank length | 1.597638 in |
D11 | Mill tool type ISO | H - Slotting end mill (one or more indexable insert pro cutting edge) 90° |
D5 | Balance quality code | <G6.3 |
D6 | Rotational speed maximum | 50000 1/min |
D7 | Weight of item | 0.024 kg |
E2 | Rake angle axial | 0 Degree |
E3 | Rake angle radial | 15 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F27 | Cutting edge centre count | 2 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
F71 | Number of corner designs | 1 |
F72 | Corner design | 1 - radius |
G1 | Corner radius | 0.007874 in |
H11 | Standard designation of the grade, main application | HC-K05 |
H12 | Standard designation of the grade, 2nd application | HC-K10 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | HM-XA |
H4 | Body material code | H - Solid carbide |
H5 | Coating | DIAPLUS |
J7 | Data chip provision | 0 - Without data chip |
SN_E201 | Tangential neck angle | 15 Degree |
SN_G201 | Tangential neck radius | 0.039370 in |
CIMSOURCE GmbH
www.toolsunited.com