Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | MDW0160GS4ACX70 |
J22 | Product name | 303033 |
J3 | Company code | SU - Sumitomo |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.062992 in |
B3 | Protruding length | 0.720472 in |
B4 | Usable length | 0.507874 in |
B5 | Overall length | 1.940945 in |
B6 | Length chip flute | 0.602362 in |
B7 | Point length | 0.011811 in |
B71 | Functional length | 1.929134 in |
C31 | ISO-tolerance class shank diameter | h6 |
C32 | Shank diameter, upper limit | 0.000000 in |
C33 | Shank diameter, lower limit | -0.000236 in |
C4 | Shank length | 1.220472 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 30 Degree |
D7 | Weight of item | 0.001 kg |
E1 | Point angle 1st step | 135 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
G2 | Drill tool style code | 1 - subland twist drill |
H11 | Standard designation of the grade, main application | HC |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | ACX70 |
H4 | Body material code | H - Solid carbide |
H5 | Coating | DEX coating |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com