Menu

SKJ0
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 6000740 |
| J22 | Product name | TSJ 3-6L TT9030 |
| J3 | Company code | IL - Ingersoll |
| NSM | Standard number of properties layout | DIN4000-77 |
| BLD | Tool style code | 0 |
| A1 | Profile form | 2 |
| A2 | Cutting width | 0.118110 in |
| A3 | Cutting width upper deviation | 0.000197 in |
| A4 | Cutting width lower deviation | -0.000197 in |
| C5 | Corner radius right hand | 0.007874 in |
| C6 | Corner radius left hand | 0.007874 in |
| E2 | Clearance angle flank right hand | 0 Degree |
| E3 | Clearance angle flank left hand | 0 Degree |
| F3 | Tooth count | 1 |
| F4 | Thread profile type | V - Full profile |
| G1 | Insert length | 0.787402 in |
| H11 | Standard designation of the grade, main application | P20-P40 |
| H12 | Standard designation of the grade, 2nd application | M20-M40 |
| H13 | Standard designation of the grade, 3rd application | S20-S40 |
| H3 | Grade manufacturer's designation | TT9030 |
| H5 | Coating | TiAlN |
| J1 | Standard | TSJ 3-6L T |
CIMSOURCE GmbH
www.toolsunited.com