Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | KSEMP4300FDS40A1M |
J22 | Product name | 3794401 |
J3 | Company code | KH - Kennametal |
NSM | Standard number of properties layout | DIN4000-86 |
BLD | Tool style code | 0 |
A11 | Cutting diameter minimum | 1.692913 in |
A5 | Interference cutting diameter | 0.787402 in |
B3 | Protruding length | 1.145669 in |
B71 | Functional length | 0.984252 in |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 2 - With Coolant entry, radial |
H22 | Coolant exit style code | 2 - With Coolant exit, radial |
H4 | Body material code | S - Solid steel |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com