Menu

BNN7
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 121000 1,6 |
| J3 | Company code | HOG - Hoffmann Group |
| NSM | Standard number of properties layout | DIN4000-81 |
| BLD | Tool style code | 7 |
| A11 | Cutting diameter minimum | 0.062992 in |
| B1 | Step diameter length | 0.074803 in |
| B3 | Protruding length | 0.511811 in |
| B4 | Usable length | 0.177165 in |
| B5 | Overall length | 1.417323 in |
| B6 | Length chip flute | 0.472441 in |
| B7 | Point length | 0.019685 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| D1 | Flute count | 2 |
| D2 | Flute helix hand | R - Hand of helix right |
| D3 | Flute helix angle | 30 Degree |
| D7 | Weight of item | 0.008 kg |
| E1 | Point angle 1st step | 120 Degree |
| F1 | Cutting direction | R - Right |
| F3 | Centre drill style code | A - Form A |
| F8 | Connection count machine side | 1 |
| G2 | Drill tool style code | 6 - center drill |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | VHM |
| J1 | Standard | DIN333 |
| J11 | Standard letter to the standard number | A |
| J7 | Data chip provision | 0 - Without data chip |
| Description | Value | 3D | ||
|---|---|---|---|---|
| A11 | Cutting diameter minimum | 4 mm |
3D
|
error_outline
|
| A5 | Interference cutting diameter |
3D
|
error_outline
|
|
| B1 | Step length |
3D
|
error_outline
|
|
| B2 | Step distance |
3D
|
error_outline
|
|
| E3 | Radius countersunk |
3D
|
error_outline
|
|
| E4 | Countersink angle | 60 Degree |
3D
|
error_outline
|
| E6 | Profile included angle |
3D
|
error_outline
|
CIMSOURCE GmbH
www.toolsunited.com