Menu

DDJ1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | NASR1616K3Q |
| J22 | Product name | 1098786 |
| J3 | Company code | KH - Kennametal |
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 1 |
| A2 | Functional width | 0.629921 in |
| A3 | Functional length | 0.209055 in |
| B1 | Head length | 1.259843 in |
| B5 | Overall length | 4.921260 in |
| C13 | Shank cross section shape code | 01 - Square shank |
| D11 | Cutting edge count | 1 |
| F1 | Cutting direction | R - Right |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com