Menu

DDJ1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | B00 15630 |
| J22 | Product name | 1475520 |
| J3 | Company code | KOG - Komet Group |
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 1 |
| A2 | Functional width | 0.234252 in |
| A3 | Functional length | 3.346457 in |
| A4 | Functional height | 0.000000 in |
| A6 | Minimum bore diameter | 0.472441 in |
| B3 | Protruding length | 1.574803 in |
| B5 | Overall length | 3.346457 in |
| D11 | Cutting edge count | 1 |
| D7 | Weight of item | 0.14 kg |
| E1 | Tool cutting edge angle | 90 Degree |
| E4 | Rake angle orthogonal | 5.95 Degree |
| E5 | Inclination angle | 5.95 Degree |
| E6 | Rake angle axial | 5.95 Degree |
| E7 | Rake angle radial | 5.95 Degree |
| F1 | Cutting direction | R - Right |
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
| H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com