Menu

FSN2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 3056537 |
| J22 | Product name | INNOV100.010.042Z4C IN2005 |
| J3 | Company code | IL - Ingersoll |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 2 |
| A1 | Cutting diameter | 0.393701 in |
| A5 | Neck diameter | 0.374016 in |
| B2 | Depth of cut maximum | 0.669291 in |
| B5 | Overall length | 3.228346 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 4 |
| F22 | Face effective cutting edge count | 4 |
| F3 | Flute helix hand | R - Hand of helix right |
| F4 | Flute helix angle | 36 Degree |
| F71 | Number of corner designs | 1 |
| G1 | Corner radius | 0.003937 in |
| H11 | Standard designation of the grade, main application | HC-M35 |
| H12 | Standard designation of the grade, 2nd application | HC-K40 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | IN2005 |
| H4 | Body material code | H - Solid carbide |
| H5 | Coating | TiAIN |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com