Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | RU111.AC06.01 TN35 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 8 |
A1 | Profile form | 8 |
A61 | Thread pitch minimum | 0.166665 in |
A62 | Thread pitch maximum | 0.166665 in |
A8 | Profile depth insert | 0.000000 in |
E7 | Insert hand | R - Right |
F1 | Thread type | V |
F2 | Flute count | 1 |
G1 | Insert length | 0.421260 in |
G2 | Insert width | 0.161417 in |
G3 | Inscribed circle diameter | 0.527559 in |
G4 | Insert thickness total | 0.314961 in |
H3 | Grade manufacturer's designation | TN35 |
CIMSOURCE GmbH
www.toolsunited.com