Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 164359 13H7 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-126 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.511811 in |
A91 | ISO tolerance class for drilling result | H7 |
B3 | Protruding length | 2.322835 in |
B4 | Usable length | 2.322835 in |
B5 | Overall length | 5.118110 in |
C31 | ISO-tolerance class shank diameter | h6 |
D1 | Flute count | 6 |
D2 | Flute helix hand | N - Hand of helix neutral |
D3 | Flute helix angle | 0 Degree |
F1 | Cutting direction | R - Right |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
H3 | Grade manufacturer's designation | HSS |
H4 | Body material code | S - Solid steel |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com