Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | SMP01-125x4-K40-SN12-12 |
J3 | Company code | ZCC - ZCC Cutting Tools |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 5 |
A1 | Cutting diameter | 4.921260 in |
A2A | Clearance angle major, Pos. A | 0 Degree |
A2B | Clearance angle major, Pos. B | 0 Degree |
A4 | Hub diameter | 2.204724 in |
B11 | Cutting width minimum | 0.157480 in |
B12 | Cutting width maximum | 0.157480 in |
B1A | Cutting edge length, Pos. A | 0.500000 in |
B1B | Cutting edge length, Pos. B | 0.500000 in |
B2 | Cutting depth maximum | 1.259843 in |
B3A | Inscribed circle diameter, Pos. A | 0.500000 in |
B3B | Inscribed circle diameter, Pos. B | 0.500000 in |
B5 | Overall length | 0.472441 in |
BLDA | Tool style code Position A | 99 |
BLDB | Tool style code Position B | 99 |
C1A | Insert thickness, Pos. A | 0.090551 in |
C1B | Insert thickness, Pos. B | 0.090551 in |
D7 | Weight of item | 0.3 kg |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 6 |
F22 | Face effective cutting edge count | 6 |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com