Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 02807366 |
J22 | Product name | SCGX150512-P1 DP3000 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 7 Degree |
B1 | Cutting edge length | 0.625000 in |
B3 | Inscribed circle diameter | 0.625000 in |
C1 | Insert thickness | 0.218740 in |
D1 | Corner radius | 0.047244 in |
E6 | Chip breaker face count | 0 - Without chip breaker |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | G |
G4 | Insert thickness total | 0.218740 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | DP3000 |
ISISO | ISO property | 1 |
J11 | Standard designation | SCGX150512 |
J45 | Master insert identification | SCGX150512 DP3000 |
CIMSOURCE GmbH
www.toolsunited.com