Menu

FSN0
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 8331076 |
| J3 | Company code | OSG |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 0 |
| A1 | Cutting diameter | 0.281890 in |
| A2 | Cutting diameter maximum | 0.301969 in |
| B2 | Depth of cut maximum | 0.358268 in |
| B3 | Protruding length | 1.003937 in |
| B5 | Overall length | 2.362205 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| C4 | Shank length | 2.003937 in |
| D11 | Mill tool type ISO | T - Thread cutter |
| D31 | Thread form type | Rc |
| D33 | Threads per inch | 28 1/in |
| D36 | Thread diameter nominal fraction | 1/8 in |
| D7 | Weight of item | 0.048 kg |
| E1 | Tool cutting edge angle | 88.217 Degree |
| E3 | Rake angle radial | 6.5 Degree |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 4 |
| F3 | Flute helix hand | L - Hand of helix left |
| F4 | Flute helix angle | 14 Degree |
| H11 | Standard designation of the grade, main application | HC |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H4 | Body material code | H - Solid carbide |
| H5 | Coating | Nano Cr,Ni layer |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com