Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6108638 |
J22 | Product name | SOMT11T308SK IN1030 |
J3 | Company code | IL - Ingersoll |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 10 Degree |
B1 | Cutting edge length | 0.370079 in |
B3 | Inscribed circle diameter | 0.433071 in |
C1 | Insert thickness | 0.156299 in |
D1 | Corner radius | 0.031496 in |
E6 | Chip breaker face count | 1 - With chip breaker one-side |
E7 | Cutting edge effective length | 0.401575 in |
F1 | Insert hand | R - Right |
G1 | Tolerance class insert | M |
G4 | Insert thickness total | 0.156299 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.149606 in |
H11 | Standard designation of the grade, main application | P20-P40 |
H12 | Standard designation of the grade, 2nd application | M20-M40 |
H13 | Standard designation of the grade, 3rd application | K15-K30 |
H3 | Grade manufacturer's designation | IN1030 |
H5 | Coating | TiCN |
ISISO | ISO property | 0 |
J11 | Standard designation | SOMT11T308 |
J11A | Standard designation ANSI | SOMT3.52.52 |
CIMSOURCE GmbH
www.toolsunited.com