Menu

SPJ3
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | CCGW09T308NCWG2BNC2115 |
| J3 | Company code | SU - Sumitomo |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 3 |
| A1 | Insert included angle | 80 Degree |
| A2 | Clearance angle major | 7 Degree |
| B1 | Cutting edge length | 0.380709 in |
| B3 | Inscribed circle diameter | 0.375000 in |
| C1 | Insert thickness | 0.156299 in |
| D1 | Corner radius | 0.031496 in |
| E41 | Cutting edge condition code | S - Chamfered and rounded |
| E6 | Chip breaker face count | 0 - Without chip breaker |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | G |
| G4 | Insert thickness total | 0.156299 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.173228 in |
| H11 | Standard designation of the grade, main application | BC |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | BNC2115 |
| H5 | Coating | TiAlSiN / TICN / coa |
| H6 | Tipped cutting edge code | B |
| ISISO | ISO property | 1 |
| J11 | Standard designation | CCGW09T308 |
| J11A | Standard designation ANSI | CCGW32.52 |
| J45 | Master insert identification | CCGW09T308 BNC2115 |
CIMSOURCE GmbH
www.toolsunited.com