Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 30-1320-1500 |
J22 | Product name | 0342 15000 056 UB HA |
J3 | Company code | MA - HAM-Andreas Maier |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.590551 in |
B4 | Usable length | 2.204724 in |
B5 | Overall length | 4.370079 in |
B6 | Length chip flute | 2.204724 in |
C31 | ISO-tolerance class shank diameter | h6 |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 30 Degree |
E1 | Point angle 1st step | 180 Degree |
F1 | Cutting direction | R - Right |
F2 | Grind style code | E |
F8 | Connection count machine side | 1 |
H11 | Standard designation of the grade, main application | HW-K10 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | K10 6-8% |
H4 | Body material code | H - Solid carbide |
J1 | Standard | DIN6539 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com