Menu

BNN1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 114000 12,5 |
| J3 | Company code | HOG - Hoffmann Group |
| NSM | Standard number of properties layout | DIN4000-81 |
| BLD | Tool style code | 1 |
| A11 | Cutting diameter minimum | 0.492126 in |
| B3 | Protruding length | 4.173228 in |
| B4 | Usable length | 3.464567 in |
| B5 | Overall length | 5.944882 in |
| B6 | Length chip flute | 3.976378 in |
| B7 | Point length | 0.149606 in |
| D1 | Flute count | 2 |
| D2 | Flute helix hand | R - Hand of helix right |
| D3 | Flute helix angle | 28 Degree |
| D7 | Weight of item | 0.096 kg |
| E1 | Point angle 1st step | 118 Degree |
| F1 | Cutting direction | R - Right |
| F8 | Connection count machine side | 1 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | HSS |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com