Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | KTIP1250FEGM KCPM45 |
J22 | Product name | 5968400 |
J3 | Company code | KH - Kennametal |
NSM | Standard number of properties layout | DIN4000-171 |
BLD | Tool style code | 3 |
A1 | Cutting diameter | 0.492126 in |
D1 | Flute count | 2 |
E1 | Point angle 1st step | 180 Degree |
F1 | Cutting direction | R - Right |
H21 | Coolant entry style code | 4 - With Coolant entry, axial on hole circle |
H22 | Coolant exit style code | 2 - With Coolant exit, radial |
H3 | Grade manufacturer's designation | KCPM45 |
CIMSOURCE GmbH
www.toolsunited.com