Menu

DDJ4
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 2301404 |
| J22 | Product name | HGFH 32-3 |
| J3 | Company code | IS - Iscar |
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 4 |
| A3 | Functional length | 5.905512 in |
| A4 | Functional height | 0.976378 in |
| B5 | Overall length | 5.905512 in |
| D11 | Cutting edge count | 1 |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com