Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 226315 50/7 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 1.968504 in |
A1A | Cutting edge angle major, Pos. A | 85 Degree |
A2A | Clearance angle major, Pos. A | 15 Degree |
A3 | Body diameter | 1.909449 in |
A4 | Hub diameter | 1.818898 in |
B1A | Cutting edge length, Pos. A | 0.366142 in |
B2 | Cutting depth maximum | 0.334646 in |
B2A | Insert width, Pos. A | 0.250000 in |
B5 | Overall length | 1.574803 in |
BLDA | Tool style code Position A | 5 |
D7 | Weight of item | 0.359 kg |
E1 | Tool cutting edge angle | 90 Degree |
E2 | Rake angle axial | 0 Degree |
E3 | Rake angle radial | 0 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 7 |
F22 | Face effective cutting edge count | 7 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 7 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 7 |
H21 | Coolant entry style code | 2 - With Coolant entry, radial |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com