Menu

FSJ3
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | M311.ST10.01A |
| J3 | Company code | HORN - Paul Horn |
| NSM | Standard number of properties layout | DIN4000-87 |
| BLD | Tool style code | 3 |
| A1 | Cutting diameter | 0.696850 in |
| A3 | Body diameter | 0.354331 in |
| B3 | Protruding length | 0.696850 in |
| B4 | Usable length | 0.696850 in |
| B5 | Overall length | 2.362205 in |
| B71 | Functional length | 2.362205 in |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 3 |
| F8 | Connection count machine side | 2 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com