Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6-01-020565 |
J22 | Product name | STMHC04024L06-I0.50ISO PC9070M |
J3 | Company code | KOR - Korloy |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 10 |
B2 | Depth of cut maximum | 0.244094 in |
B5 | Overall length | 1.771654 in |
D11 | Mill tool type ISO | T - Thread cutter |
D31 | Thread form type | M |
D32 | Thread pitch | 0.019685 in |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F3 | Flute helix hand | R - Hand of helix right |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
H3 | Grade manufacturer's designation | PC9070M |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com