Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | DCMT070204 NSU AC530U |
J3 | Company code | SU - Sumitomo |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 3 |
A1 | Insert included angle | 55 Degree |
A2 | Clearance angle major | 7 Degree |
B1 | Cutting edge length | 0.305118 in |
B3 | Inscribed circle diameter | 0.250000 in |
C1 | Insert thickness | 0.093701 in |
D1 | Corner radius | 0.015748 in |
E6 | Chip breaker face count | 1 - With chip breaker one-side |
E9 | Chip breaker manufacturers designation | NSU |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | M |
G4 | Insert thickness total | 0.093701 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | AC530U |
H5 | Coating | ZX |
ISISO | ISO property | 0 |
J11 | Standard designation | DCMT070204 |
J11A | Standard designation ANSI | DCMT21.51 |
CIMSOURCE GmbH
www.toolsunited.com