Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5004057 |
J22 | Product name | SPHW1204PDR-A88 WCD10 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 11 Degree |
B1 | Cutting edge length | 0.500000 in |
B3 | Inscribed circle diameter | 0.500000 in |
C1 | Insert thickness | 0.187402 in |
D2 | Corner chamfer width | 0.019685 in |
D6 | Wiper edge length | 0.059055 in |
D75 | Weight of item | 0.013 kg |
E41 | Cutting edge condition code | F - Sharpedged |
E9 | Chip breaker manufacturers designation | A88 |
F1 | Insert hand | R - Right |
F2 | Insert index count | 1 |
G1 | Tolerance class insert | H |
G4 | Insert thickness total | 0.187402 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.216535 in |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | WCD10 |
H5 | Coating | PKD |
H6 | Tipped cutting edge code | S |
ISISO | ISO property | 0 |
J11 | Standard designation | SPHW1204PDR |
CIMSOURCE GmbH
www.toolsunited.com