Menu
 
                             
                             
                             
                             
                             
                             
                             
                        
 DDJ1
                                    DDJ1
                                More
 
             
                 
                 
                 
                | Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02610686 | 
| J22 | Product name | SRSCR-12-12JET | 
| J3 | Company code | SO - SECO Tools | 
| NSM | Standard number of properties layout | DIN4000-90 | 
| BLD | Tool style code | 1 | 
| A2 | Functional width | 1.161417 in | 
| A2A | Clearance angle major, Pos. A | 7 Degree | 
| A3 | Functional length | 4.500000 in | 
| B1 | Head length | 1.574803 in | 
| B3A | Inscribed circle diameter, Pos. A | 0.472441 in | 
| BLDA | Tool style code Position A | 10 | 
| C1A | Insert thickness, Pos. A | 0.187402 in | 
| D11 | Cutting edge count | 1 | 
| D7 | Weight of item | 0.38 kg | 
| E1 | Tool cutting edge angle | 45 Degree | 
| E4 | Rake angle orthogonal | 0 Degree | 
| E5 | Inclination angle | 0 Degree | 
| F1 | Cutting direction | R - Right | 
| F2 | Tool holder shape code | A - offset shank design | 
| H21 | Coolant entry style code | 0 - Without coolant entry | 
| H22 | Coolant exit style code | 0 - Without coolant exit | 
| ISISO_A | Indicator for ISO cutting plate Pos.A | 0 | 
| J11 | Standard designation | SRSCR-12-12JET | 
| J7 | Data chip provision | 0 - Without data chip | 
                CIMSOURCE GmbH
                www.toolsunited.com
            
 
            
         
                 
            