Menu

MHX508002
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02422020 |
| J22 | Product name | E347155254050 |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-89 |
| BLD | Tool style code | 508002 |
| A1 | Body diameter | 3.503937 in |
| B1 | Body length 1 | 1.220472 in |
| B4 | Overall length | 7.035433 in |
| B71 | Functional length | 1.968504 in |
| C81 | Clamping length maximum | 1.062992 in |
| D5 | Balance quality code | PB |
| D7 | Weight of item | 4.018 kg |
| E1 | Cutting direction | N - Neutral |
| H21 | Coolant entry style code | 7 - Coolant entry, decentral and axially concentric |
| H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
| J7 | Data chip provision | 1 - With data chip |
CIMSOURCE GmbH
www.toolsunited.com